Smart watch
LZTEC TECHNOLOGY (SUZHOU) CO.,LTD
Smart watch
Download Materials:| Product Type | GTL1 | GTR4 | GTR5 | GTR6 | GTS8 | GTS9 | GTS10 | GTS11 | GTS12 |
| Screen Size | 0.96 | 1.27 | 1.43 | 1.43 | 1.952 | 1.96 | 1.952 | 1.96 | 1.96 |
| Communication Type | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Waterproof Standard | IP68 | IP68 | IP68 | IP68 | 3ATM | 3ATM | 3ATM | IP68 | IP68 |
| Charging Method | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
| Battery Capacity | 170mAh | 240mAh | 360mAh | 360mAh | 350mAh | 350mAh | 360mAh | 350mAh | 350mAh |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CONTACT
Room 1104 No.123 Suzhoudadaodong Street Suzhou City Jiangsu China.
Copyright© LZTEC TECHNOLOGY (SUZHOU) CO.,LTD Powered by








